- Oil drilling equipment bearing company
- Petro drill Bearing Mud Pump Crankshaft bearing Frac Pump Bearing
Home>Products>Mud Pump Crankshaft bearing>5G254914HK
English
- Ms Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Specific dynamic load factor K: | 40 N/mm² | Permissible sliding velocity v max.: | 1 m/s | Manufacturer Name: | SKF |
D: | 55 mm | Coefficient of friction µ max.: | 0.15 | Brand: | SKF |
Specific static load factor K0: | 120 N/mm² | Coefficient of friction µ min.: | 0.08 | Tolerance housing: | H7 m/s |
d: | 50 mm |
Product Description
Component | Cup |
Manufacturer Name | TIMKEN |
Number of Tapered Rows | Single Row |
B | 0.938 Inch | 23.825 |
Brand | TIMKEN |
Product Group | B04336 |
Flange Outside Diameter | 0 Inch | 0 Millimete |
EAN | 0053893389868 |
Long Description | Cup; Class 3 Precisi |
Inch - Metric | Inch |
5G254914HK Select
5G254914HK Cad Models
Contact Us
- Oil drilling equipment bearing company
- Email[email protected]
- Address1566 Tampines Industrial Avenue 5,Singapore 526818
- Phone(Working Time)
- Fax
Related News
Analysis and Countermeasures of High Temperature Oil Pump Bearing frequently |