- Oil drilling equipment bearing company
- Petro drill Bearing Mud Pump Crankshaft bearing Frac Pump Bearing
Home>Products>Mud Pump Crankshaft bearing>NAL 4036/C9
English
- Ms Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Specific dynamic load factor K: | 40 N/mm² | Permissible sliding velocity v max.: | 1 m/s | Manufacturer Name: | SKF |
D: | 55 mm | Coefficient of friction µ max.: | 0.15 | Brand: | SKF |
Specific static load factor K0: | 120 N/mm² | Coefficient of friction µ min.: | 0.08 | Tolerance housing: | H7 m/s |
d: | 50 mm |
Product Description
Harmonized Tariff Code | 8482.10.50.28 |
Precision Class | ABEC 1 | ISO P0 |
D | 6.299 Inch | 160 Mil |
Brand | SKF |
Flush Ground | Yes |
Snap Ring | No |
Contact Angle | 29 Degree |
Manufacturer Item Number | 7315DU |
Inch - Metric | Metric |
Long Description | 75MM Bore; 160MM Out |
NAL 4036/C9 Select
NAL 4036/C9 Cad Models
Contact Us
- Oil drilling equipment bearing company
- Email[email protected]
- Address1566 Tampines Industrial Avenue 5,Singapore 526818
- Phone(Working Time)
- Fax
Related News
Analysis and Countermeasures of High Temperature Oil Pump Bearing frequently |