- Oil drilling equipment bearing company
- Petro drill Bearing Mud Pump Crankshaft bearing Frac Pump Bearing
Home>Products>Mud Pump Crankshaft bearing>E928/711.2QUY
English
- Ms Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Specific dynamic load factor K: | 40 N/mm² | Permissible sliding velocity v max.: | 1 m/s | Manufacturer Name: | SKF |
D: | 55 mm | Coefficient of friction µ max.: | 0.15 | Brand: | SKF |
Specific static load factor K0: | 120 N/mm² | Coefficient of friction µ min.: | 0.08 | Tolerance housing: | H7 m/s |
d: | 50 mm |
Product Description
Cartridge Pilot Diameter | 0 Inch | 0 Millimete |
Long Description | 6 Bolt Round Flange |
d | 4.438 Inch | 112.725 |
Noun | Bearing |
Weight / LBS | 102 |
Expansion / Non-expansion | Expansion |
Manufacturer Name | TIMKEN |
Bolt Spacing | 6.44 Inch | 163.576 |
Pilot Configuration | No Pilot |
Other Features | Double Row | Double |
E928/711.2QUY Select
E928/711.2QUY Cad Models
Contact Us
- Oil drilling equipment bearing company
- Email[email protected]
- Address1566 Tampines Industrial Avenue 5,Singapore 526818
- Phone(Working Time)
- Fax
Related News
Analysis and Countermeasures of High Temperature Oil Pump Bearing frequently |